Angioplasty
					
| Pakistan | NA | 
| USA | $28,200 | 
| Colombia | $11,700 | 
| India | $5,500 – 6,200 | 
| Jordan | NA | 
| Mexico | $5,000 – 12,000 | 
| S. Korea | NA | 
| Colombia | $11,700 | 
| Thailand | $10,938 | 
| Ukraine | $4,000 | 
| Vietnam | $8,510 – 12,290 | 
 
									Heart Bypass
					| Pakistan | NA | 
| USA | $28,200 | 
| Colombia | $11,700 | 
| India | $5,500 – 6,200 | 
| Jordan | NA | 
| Mexico | $5,000 – 12,000 | 
| S. Korea | NA | 
| Colombia | $11,700 | 
| Thailand | $10,938 | 
| Ukraine | $4,000 | 
| Vietnam | $8,510 – 12,290 | 
Heart Value Replacement
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Hip Replacement
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Hip Resurfacing
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Knee Replacement
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Spinal Fusion
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Dental Implant
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Lap band
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Gastric Sleeve
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									gastric Bypass
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Hysterectomy
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Breast Implants
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Rhinoplasty
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Face lift
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Liposuction
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Tummy Tuck
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									lasik (both eyes)
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Cornea ( per eye)
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									Cataract Surgery (per eye)
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 | 
 
									IVF Treatment
					
 
    | Pakistan | NA | 
 
  
    | USA | $28,200 | 
  
    | Colombia | $11,700 | 
  
    | India | $5,500 – 6,200 | 
   
    | Jordan | NA | 
   
    | Mexico | $5,000 – 12,000 | 
   
    | S. Korea | NA | 
   
    | Colombia | $11,700 | 
   
    | Thailand | $10,938 | 
   
    | Ukraine | $4,000 | 
   
    | Vietnam | $8,510 – 12,290 |